SPECIFICATION:

   MODEL

I 7172

I 7173

I 7174

Spec.

Frequency

Typical

Q.C. LIMIT

Typical

Q.C. LIMIT

Typical

Q.C. LIMIT

Splitters

2 Way

3 Way

4 Way

Power pass (In-Out)

No

No

No

Insertion
Loss
  5-400 MHz   

3.5dB

3.8dB 3.5/6.8dB 3.8/7.0dB 6.8dB 7.0dB
  400-600 MHz 3.6dB 3.8dB 3.6/6.8dB 3.8/7.2dB 7.0dB 7.5dB
  600-750 MHz 3.7dB 3.8dB 3.6/7.2dB 3.8/7.5dB 7.5dB 7.8dB
  750-1000 MHz 3.8dB 4.2dB 3.8/7.5dB 4.0/8.0dB 7.8dB 8.2dB
Return
Loss
(In)
  5-400 MHz  22dB 20dB 20dB 20dB 22dB 20dB
  400-600 MHz  22dB 20dB 22dB 20dB 22dB 20dB
  600-750 MHz  22dB 20dB 22dB 20dB 22dB 20dB
  750-1000 MHz 22dB 20dB 22dB 20dB 22dB 20dB
Return
Loss
(Out)
  5-400 MHz  22dB 20dB 20dB 20dB 22dB 20dB
  400-600 MHz  22dB 20dB 22dB 20dB 22dB 20dB
  600-750 MHz 22dB 20dB 22dB 20dB 22dB 20dB
  750-1000 MHz 22dB 20dB 22dB 20dB 22dB 20dB
Isolation

 5-400 MHz 

30dB 25dB 30dB 25dB 27dB 25dB

  400-600 MHz 

30dB 25dB 30dB 25dB 27dB 25dB

  600-750 MHz

30dB 25dB 30dB 25dB 27dB 25dB

  750-1000 MHz

30dB 25dB 27dB 25dB 27dB 25dB

¡@

 

¡@

HOME     E-MAIL